2024-08-10 / UCAC4 422-117391 / (1574) Meyer
| # | OBS | Observer | Occ | Meth. | Instr. | CC | TSRC | UT1 | UT2 | UT3 | UT4 | UT2E | UT3E | Dur. | Chrd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | show | Pierre Le Cam | O+ | VID | M500 | FR | GPS | 20:59:17 | 21:00:44.65 | 21:00:49.20 | 21:02:17 | 0.018 | 0.019 | 4.55 | 52.3 |
| 2 | show | Lionel Rousselot | O+ | VID | M200 | FR | GPS | 20:59:00 | 21:00:37.57 | 21:00:41.60 | 21:02:00 | 0.15 | 0.2 | 4.03 | 46.3 |
| 3 | show | Lionel Rousselot | O+ | VID | M250 | FR | GPS | 20:59:02 | 21:00:36.12 | 21:00:40.73 | 21:02:3. | 0.1 | 0.1 | 4.61 | 53.0 |
| 4 | show | Jean-Louis Dumont | O+ | VID | M400 | FR | GPS | 20:59:12 | 21:00:43.20 | 21:00:48.79 | 21:03:12 | 0.07 | 0.15 | 5.59 | 64.3 |
| 5 | show | Andreas Eberle | O+ | VID | M300 | DE | GPS | 20:59:9. | 20:59:50.790 | 20:59:54.490 | 21:0:17. | 0.05 | 0.05 | 3.70 | 42.6 |
| 6 | show | Zdenek Sikac | O+ | VID | T150 | CZ | NTP | 20:57:02 | 20:59:26.68 | 20:59:29.92 | 21:01:00 | 0.13 | 0.13 | 3.24 | 37.3 |
| 7 | show | Michal Rottenborn | O+ | VID | M254 | CZ | GPS | 20:57:24 | 20:59:23.40 | 20:59:25.85 | 21:01:24 | 0.05 | 0.05 | 2.45 | 28.2 |
| 8 | show | Jiri Kubanek | O+ | VID | M303 | CZ | GPS | 20:57:51 | 20:59:22.05 | 20:59:22.80 | 21:00:51 | 0.08 | 0.08 | 0.75 | 8.6 |
| 9 | show | Karel Halir | O+ | VID | M500 | CZ | GPS | 20:57:53 | 20:59:22.01 | 20:59:24.13 | 21:00:53 | 0.04 | 0.04 | 2.12 | 24.4 |
| 10 | show | Jiri Kubanek | O+ | VID | M200 | CZ | GPS | 20:57:52 | 20:59:20.72 | 20:59:23.58 | 21:00:52 | 0.08 | 0.08 | 2.86 | 32.9 |
| 11 | show | Jiri Polak | O+ | VID | M300 | CZ | GPS | 20:57:24 | 20:59:22.23 | 20:59:26.58 | 21:01:24 | 0.08 | 0.08 | 4.35 | 50.0 |
| 12 | show | Tomas Janik, Bohuslav Matous | O+ | CCD | T600 | CZ | GPS | 20:58:20 | 20:59:17.72 | 20:59:21.08 | 21:00:22 | 0.02 | 0.02 | 3.36 | 38.6 |
| 13 | show | Vaclav Priban | O+ | VID | M200 | CZ | GPS | 20:57:21 | 20:59:08.11 | 20:59:13.73 | 21:00:20 | 0.23 | 0.30 | 5.62 | 64.6 |
| 14 | show | Daniel Antuszewicz | O+ | VID | M200 | PL | NTP | 20:57:38 | 20:58:34.97 | 20:58:39.94 | 20:59:37 | 0.07 | 0.07 | 4.97 | 57.2 |
14 observations found in db: sodis
Available (probably) matching predictions (click on the link to switch):
| JPL#76 : 24b4e7a0-ddb5-11f0-547e-8f50f5d7ca45 [db: observed] |
| JPL#76 : a7769170-ddb5-11f0-547e-5230b4eb037c [db: observed] |
| Using prediction a7769170-ddb5-11f0-547e-5230b4eb037c for map and profile fit |
| Ellipse and circular profile fits to the timings (chords) |
|---|
|
|
Auto-Fit Result: Size = 265 x 36 km a',b' = 132.6, 17.9 km X0,Y0 = 1181.6, 19.5 km Mean diameter = 97 km From 14 chords (VID,CCD) You can enter space separated chord numbers (example: 11 4 8) or a method like VIS to ignore all visual timings, or a time source like RAD and NTP (but not GPS). If the plot disappears, then there are less than 2 chords left (too much ignored, go back with browser). Check SiMDA for size and mass data. Check Johnston Archive for satellites. |
| Map with groundtrack and observer stations |
|---|
| Event Details |
|---|
| More Data and Informations |
|---|
(If error 404: link not valid which means no data available)
| Aladin Sky Atlas |
|---|
Loading sky atlas…
Aladin Lite direct link (has Gaia overlay)